Size Chart
Adult Jersey Size Chart (Unisex)
| Our Size | Chest (inches) | Length (inches) | equivalent cotton t-shirt and hoodies size |
|---|---|---|---|
| X-Small | 36 | 27 | small |
| Small | 38 | 27.5 | - |
| Medium | 40 | 28 | Medium |
| Large | 42 | 29 | - |
| X-Large | 44 | 30 | Large |
| 2XL | 46 | 30.5 | - |
| 3XL | 48 | 31 | XL |
| 4XL | 52 | 32 | XXL |
| 5XL | 56 | 33 | 3XL |
| 6XL | 60 | 34 | 4XL |
| 7XL | 64 | 35 | 5XL |
We recommend ordering size up for sizes above XL. please refer the equivalent cotton size or measure your chest/abdomen to find your exact size. Polyester stretches and doesn't shrink, therefore follow different sizing pattern compared to cotton shirts.
Kids Jersey Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| 2-3 years (Baby M) | 24 | 17 |
| 3-4 years (Baby L) | 26 | 18 |
| 5-6 years (Kids S) | 28 | 19 |
| 7-8 years (Kids M) | 30 | 21 |
| 9-10 years (Kids L) (youth S) | 32 | 22 |
| 11-12 years ( Kids XL) (Youth M) | 34 | 24 |
Ladies Jersey Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| 2XS | 32 | 23.5 |
| X-Small | 35 | 24 |
| Small | 37 | 25 |
| Medium | 39 | 26 |
| Large | 41 | 27 |
| XL | 43 | 28 |
| 2XL | 46 | 29 |
| 3XL | 48 | 29.5 |